| Greenhouse gas | Major sources |
|---|---|
| Carbon dioxide (CO2) | Fossil fuel combustion, deforestation |
| Methane (CH4) | Landfills, rice paddies, digestion in cattle and sheep |
| Nitrous oxide (N2O) | Fertilizer, animal waste |
| Hydrofluorocarbons (HFCs) | Semiconductor manufacturing and other industrial processes |
| Perfluorocarbons (PFCs) | The same industrial processes, plus aluminium smelting |
| Sulfur hexafluoride (SF6) | Electrical transmission systems, magnesium and aluminium production |
When you use it
Use it to name the greenhouse gases and where each one mainly comes from when a question asks about the causes of global warming.
Watch out
Water vapour is the most plentiful greenhouse gas, but the exam asks about the ones people add. Carbon dioxide causes the largest share of the warming because so much of it is released.
Drafted from Grade 12 Biology, pages 333-354, then checked twice before it went up

