| Sector | Primary Focus | Examples |
|---|---|---|
| Primary | Extraction of raw materials and natural resources | Agriculture, Forestry, Fishing, Mining |
| Secondary | Processing and manufacturing raw materials into finished goods | Manufacturing, Construction, Power production |
| Tertiary | Provision of services to consumers and businesses | Trade, Transport, Tourism |
| Quaternary | Specialized knowledge, information, and administrative services | Research, Education, Financial services |
| Quinary | High-level executive decision-making and scientific leadership | Top executives, Government officials, Research leaders |
When you use it
Use when classifying economic activities into their five sectors based on production stages and services.
Watch out
Do not confuse quaternary (general research and education) with quinary (highest-level policy and executive decision-making).
Drafted from Grade 9 Geography, pages 124-160, then checked twice before it went up

