| Category | Climate Type | Defining Characteristics |
|---|---|---|
| A | Tropical | All months average temperature above . No real winter. |
| B | Dry | Deficient precipitation for most of the year. Governed by dryness. |
| C | Meso-thermal (Mid-latitude Mild) | Coldest month average temperature below and above . |
| D | Micro-thermal (Mid-latitude Cold) | Warmest month exceeds , coldest month drops below . |
| E | Polar | Average temperature of warmest month is below . No real summer. |
When you use it
Use to classify terrestrial climates into five major categories based on monthly and annual temperature and precipitation.
Watch out
Types A, C, D, and E are determined by temperature thresholds, whereas Type B is governed strictly by dryness and moisture deficit.
Drafted from Grade 11 Geography, page 2 onwards, then checked twice before it went up

