| Water Source | Share of Total Water | Share of Freshwater |
|---|---|---|
| World Ocean (Saline) | 96.5% | 0.0% |
| Glaciers and Permanent Snow | 1.74% | 68.7% |
| Fresh Groundwater | 0.76% | 30.1% |
| Freshwater Lakes | 0.007% | 0.26% |
| Rivers | 0.0002% | 0.006% |
| Atmospheric and Biological Water | 0.0011% | 0.043% |
When you use it
Use when calculating or stating the global distribution of water reserves and comparing saline versus accessible freshwater proportions.
Watch out
Total freshwater is only 2.5 percent of all Earth water, and over two thirds of it is locked in glaciers and ice, not in rivers or lakes.
Drafted from Grade 10 Geography, pages 48-80, then checked twice before it went up

