| Civilization | Region or River | Writing System | Key Contributions |
|---|---|---|---|
| Egypt | Nile Valley | Hieroglyphics | Papyrus, pyramids, mummification, medicine |
| Mesopotamia (Sumer) | Tigris and Euphrates | Cuneiform | Ziggurats, plough, potter wheel, bronze |
| China | Hwang Ho (Yellow River) | Logographic | Great Wall, bronze vessels, philosophy |
| Maya | Central America | Advanced glyphs | Accurate yearly calendar, astronomy, limestone pyramids |
| Aztecs | Valley of Mexico | Pictographic | Tenochtitlan, agriculture, crafts |
When you use it
Use this table to match ancient civilizations with their geographic locations, writing systems, and major technological inventions.
Watch out
Do not confuse Cuneiform (Mesopotamia, ideographs) with Hieroglyphics (Egypt) or Logographic writing (China).
Drafted from Grade 9 History, pages 23-40, then checked twice before it went up

