Tools
The Ethiopian calendar for 2019 E.C.
Thirteen months from Meskerem to Pagume, each day with its Gregorian date and the public holidays marked. It prints on A4 straight from your browser.
Today
Meskerem 2019
September 11, 2026 – October 10, 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 212 | 313 | ||||
| 414 | 515 | 616 | 717 | 818 | 919 | 1020 |
| 1121 | 1222 | 1323 | 1424 | 1525 | 1626 | 1727 |
| 1828 | 1929 | 2030 | 211 | 222 | 233 | 244 |
| 255 | 266 | 277 | 288 | 299 | 3010 |
- Meskerem 1 Enkutatash (New Year) (September 11, 2026)
- Meskerem 17 Meskel (September 27, 2026)
Tikimt 2019
October 11, 2026 – November 9, 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | ||||||
| 212 | 313 | 414 | 515 | 616 | 717 | 818 |
| 919 | 1020 | 1121 | 1222 | 1323 | 1424 | 1525 |
| 1626 | 1727 | 1828 | 1929 | 2030 | 2131 | 221 |
| 232 | 243 | 254 | 265 | 276 | 287 | 298 |
| 309 |
Hidar 2019
November 10, 2026 – December 9, 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 211 | 312 | 413 | 514 | 615 | |
| 716 | 817 | 918 | 1019 | 1120 | 1221 | 1322 |
| 1423 | 1524 | 1625 | 1726 | 1827 | 1928 | 2029 |
| 2130 | 221 | 232 | 243 | 254 | 265 | 276 |
| 287 | 298 | 309 |
Tahsas 2019
December 10, 2026 – January 8, 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 211 | 312 | 413 | |||
| 514 | 615 | 716 | 817 | 918 | 1019 | 1120 |
| 1221 | 1322 | 1423 | 1524 | 1625 | 1726 | 1827 |
| 1928 | 2029 | 2130 | 2231 | 231 | 242 | 253 |
| 264 | 275 | 286 | 297 | 308 |
- Tahsas 29 Genna (Christmas) (January 7, 2027)
Tir 2019
January 9, 2027 – February 7, 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 210 | |||||
| 311 | 412 | 513 | 614 | 715 | 816 | 917 |
| 1018 | 1119 | 1220 | 1321 | 1422 | 1523 | 1624 |
| 1725 | 1826 | 1927 | 2028 | 2129 | 2230 | 2331 |
| 241 | 252 | 263 | 274 | 285 | 296 | 307 |
- Tir 11 Timket (Epiphany) (January 19, 2027)
Yekatit 2019
February 8, 2027 – March 9, 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 29 | 310 | 411 | 512 | 613 | 714 |
| 815 | 916 | 1017 | 1118 | 1219 | 1320 | 1421 |
| 1522 | 1623 | 1724 | 1825 | 1926 | 2027 | 2128 |
| 221 | 232 | 243 | 254 | 265 | 276 | 287 |
| 298 | 309 |
- Yekatit 23 Adwa Victory Day (March 2, 2027)
Megabit 2019
March 10, 2027 – April 8, 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 211 | 312 | 413 | 514 | ||
| 615 | 716 | 817 | 918 | 1019 | 1120 | 1221 |
| 1322 | 1423 | 1524 | 1625 | 1726 | 1827 | 1928 |
| 2029 | 2130 | 2231 | 231 | 242 | 253 | 264 |
| 275 | 286 | 297 | 308 |
- Megabit 1 Eid al-Fitr (March 10, 2027), estimated
Miazia 2019
April 9, 2027 – May 8, 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 210 | 311 | ||||
| 412 | 513 | 614 | 715 | 816 | 917 | 1018 |
| 1119 | 1220 | 1321 | 1422 | 1523 | 1624 | 1725 |
| 1826 | 1927 | 2028 | 2129 | 2230 | 231 | 242 |
| 253 | 264 | 275 | 286 | 297 | 308 |
- Miazia 22 Good Friday (Siklet) (April 30, 2027)
- Miazia 23 International Labour Day (May 1, 2027)
- Miazia 24 Fasika (Easter) (May 2, 2027)
- Miazia 27 Patriots' Victory Day (May 5, 2027)
Ginbot 2019
May 9, 2027 – June 7, 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | ||||||
| 210 | 311 | 412 | 513 | 614 | 715 | 816 |
| 917 | 1018 | 1119 | 1220 | 1321 | 1422 | 1523 |
| 1624 | 1725 | 1826 | 1927 | 2028 | 2129 | 2230 |
| 2331 | 241 | 252 | 263 | 274 | 285 | 296 |
| 307 |
- Ginbot 9 Eid al-Adha (Arefa) (May 17, 2027), estimated
- Ginbot 20 Downfall of the Derg (May 28, 2027)
Sene 2019
June 8, 2027 – July 7, 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 29 | 310 | 411 | 512 | 613 | |
| 714 | 815 | 916 | 1017 | 1118 | 1219 | 1320 |
| 1421 | 1522 | 1623 | 1724 | 1825 | 1926 | 2027 |
| 2128 | 2229 | 2330 | 241 | 252 | 263 | 274 |
| 285 | 296 | 307 |
Hamle 2019
July 8, 2027 – August 6, 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 29 | 310 | 411 | |||
| 512 | 613 | 714 | 815 | 916 | 1017 | 1118 |
| 1219 | 1320 | 1421 | 1522 | 1623 | 1724 | 1825 |
| 1926 | 2027 | 2128 | 2229 | 2330 | 2431 | 251 |
| 262 | 273 | 284 | 295 | 306 |
Nehase 2019
August 7, 2027 – September 5, 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 | 28 | |||||
| 39 | 410 | 511 | 612 | 713 | 814 | 915 |
| 1016 | 1117 | 1218 | 1319 | 1420 | 1521 | 1622 |
| 1723 | 1824 | 1925 | 2026 | 2127 | 2228 | 2329 |
| 2430 | 2531 | 261 | 272 | 283 | 294 | 305 |
- Nehase 9 Mawlid (August 15, 2027), estimated
Pagume 2019
September 6, 2027 – September 11, 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 16 | 27 | 38 | 49 | 510 | 611 |
How to read it
Each month is one page of the Ethiopian calendar, with the week starting on Monday. The large number is the Ethiopian day, and the small one under it is the Gregorian date that falls on it.
2019 E.C. opens on Meskerem 1, Friday 11 September 2026. Pagume has six days this year because 2028 is a Gregorian leap year, so the year ends on 11 September 2027 and 2020 E.C. begins on the 12th.
Fasika and Good Friday are worked out from the Orthodox calendar. Mawlid and the two Eids follow the sighting of the moon, so their dates here are the expected ones and can move by a day.
- What year is it in the Ethiopian calendar?
- It is 2019 E.C. from 11 September 2026 to 11 September 2027. The Ethiopian year runs seven years behind the Gregorian one until 31 December, and eight years behind from 1 January to New Year.
- When is Ethiopian New Year?
- Enkutatash, Meskerem 1, fell on 11 September 2026 for 2019 E.C. The next one, 2020 E.C., falls on 12 September 2027, a day later than usual because 2028 is a Gregorian leap year.
- How do I print this calendar?
- Use your browser's Print command, or Share and then Print on a phone. The page prints the thirteen months on their own, in black on white.
- Are the holiday dates final?
- The fixed holidays and the Orthodox ones are. Mawlid, Eid al-Fitr and Eid al-Adha depend on the moon, so they are marked as estimates until they are announced.
Your school year on the same calendar
Temari writes every date in the calendar a school chooses, keeps public holidays out of attendance and leave, and prints official papers in both calendars.
See the school platform